Maintaining uptime on commercial packaged rooftop units requires immediate access to verified OEM replacement components. Because commercial HVAC manufacturers frequently consolidate or supersede component part numbers across production years, field mechanics frequently encounter discontinued part numbers on legacy equipment data plates.
The directory below provides verified manufacturer part numbers, superseded revision histories, electrical specifications, and direct authorized distributor inventory lookups for critical rooftop equipment.
1. Microcomputer & DDC Control Boards
Control boards manage unit logic, safety timing, multi-stage compressor staging, and fault reporting. Always verify supply voltage (24VAC ± 10%) before replacing suspected boards.
| OEM Part # | Component Description | Equipment Application | Electrical Specs | Sourcing Action |
|---|---|---|---|---|
| 031-02630-000 | York Simplicity® Unit Control Board (UCB) | York Millennium Z22, Z23, Z24 (25–40 Ton) & Predator | 24VAC Input, Flash LED Diagnostics, Flash 1–14 Code Logic | Check Inventory → |
| 031-02630-002 | York Simplicity Plus Controller (BacNet/Modbus) | York Commercial RTU with BAS Integration (15–50 Ton) | 24VAC, RS-485 MS/TP Communication Interface | Locate Supplier → |
| MOD02687 | Trane ReliaTel™ Refrigeration Module (RTRM) | Trane Voyager & Precedent Commercial RTUs (3–50 Ton) | 24VAC, 12VDC Sensor Bus, Multi-Stage DX Logic | Locate Supplier → |
2. Refrigerant Safety Switches (Pressure Cutouts)
Refrigerant pressure switches protect compressors against catastrophic loss of charge or dangerous head pressure buildup. Commercial switches utilize female 1/4" SAE flare connections with internal Schrader valve depressors.
| OEM Part # | Switch Function | Cutout / Reset Pressure | Reset Type | Direct Order |
|---|---|---|---|---|
| 025-41564-000 | High Pressure Cutout Switch (R-410A) | Cutout: 585 PSIG ± 10 / Reset: 435 PSIG | Auto-Reset (Monitored by UCB) | Order OEM Part → |
| 025-29998-000 | Low Pressure Loss of Charge Switch | Cutout: 50 PSIG ± 5 / Reset: 90 PSIG | Auto-Reset (15-min lockout) | Order OEM Part → |
| 025-41565-000 | Manual Reset High Pressure Cutout | Cutout: 630 PSIG (Emergency Secondary Limit) | Manual Pushbutton Reset | Order OEM Part → |
3. Power Distribution & Phase Protection Controls
Scroll compressors are strictly uni-directional. Reverse rotation caused by phase reversal on 460V utility service will destroy compressor internal bearings within minutes.
| OEM Part # | Component | Voltage & Contact Rating | Protection Features | Direct Order |
|---|---|---|---|---|
| 024-35308-000 | Commercial 3-Phase Monitor Relay | 190–480VAC 3-Phase, SPDT 10A Output | Phase Loss, Phase Reversal, 3% Voltage Unbalance | Order Phase Monitor → |
| 024-25841-000 | Definite Purpose Contactor (3-Pole) | 40 Amp Full Load, 600VAC, 24VAC Coil | Silver-cadmium oxide contacts, sealed housing | Order Contactor → |
4. Condenser Fan Motors & Blower Components
Commercial rooftop fan motors operate continuously in ambient rooftop temperatures exceeding 130°F. Always replace motor run capacitors whenever replacing condenser fan motors.
| OEM Part # | Motor Description | Electrical Specs | Shaft / Mount | Direct Order |
|---|---|---|---|---|
| 024-25984-000 | Condenser Fan Motor (1/2 HP) | 460V, 1-Phase, 1075 RPM, 1.3 FLA | 1/2" Dia. x 4" Length, Belly Band / Stud Mount | Order Fan Motor → |
| 028-12510-000 | Industrial Blower Gripbelt (Matched Set) | B-Section Classic V-Belt (B58 / B62) | Oil and heat resistant, static conducting | Order Belt Set → |
| 025-41120-000 | Commercial R-410A Balanced Port TXV | 10–15 Ton Capacity, Internal Check Valve | 7/8" ODF Inlet x 1-1/8" ODF Outlet | Order TXV → |
Need Part Installation or Emergency Commercial Tech?
Get commercial technicians on-site with replacement parts dispatched directly.